2018 MYC Fall RTB Race

Race Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, September 13, 2018 11:07:13 AM EDT


Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 NO QUARTER GIVEN Thornhill, Mark 150 3 07:23:14.0 00:15:30.0 01:02:44.0 00:00:00.0 1.0
2   51102 KINDRED SPIRITS Joy, Butch 60 2 07:15:16.0 00:06:12.0 01:04:04.0 00:01:20.0 2.0
3   50974 ARION De Pietro, Nancy 23 1 07:12:15.0 00:02:22.6 01:04:52.4 00:02:08.4 3.0
4   41989 Blink   96 4 07:25:11.0 00:09:55.2 01:10:15.8 00:07:31.8 4.0
DNC   41880 KAOS Belliveau, Scott 78 DNC No Time 00:08:03.6 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, August 1, 2018 06:05:00.0, Length (nm) = 6.20

Division: PHRF B (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73195 Fir Na Tine Gleason, Rich 144 1 07:09:17.0 00:11:16.8 00:48:00.2 00:00:00.0 1.0
2   41289 Coconuts - Don Ross   129 2 07:12:59.0 00:10:06.3 00:52:52.7 00:04:52.5 2.0
3   687 Hooligan Michael, Costello 143 3 07:14:29.0 00:11:12.1 00:53:16.9 00:05:16.7 3.0
4   275 CHICKADEE Smith, Charlie 237 5 07:25:34.0 00:18:33.9 00:57:00.1 00:08:59.9 4.0
5   125 Billy Budd Lee, Jeffery 99 4 07:14:50.0 00:07:45.3 00:57:04.7 00:09:04.5 5.0
6   46 Joint Venture   258 6 07:29:51.0 00:20:12.6 00:59:38.4 00:11:38.2 6.0
DNC   1693 Hamburglar   270 DNC No Time 00:21:09.0 No Time No Time DNC 11.0T
DNC   1220 Voyager Sargent, Ed 177 DNC No Time 00:13:51.9 No Time No Time DNC 11.0T
DNC   H 386 Kinsale - Stephen Capone   151 DNC No Time 00:11:49.7 No Time No Time DNC 11.0T
NoFin   2001 Odyssey Warren, Rick 270 NoFin No Time 00:21:09.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, August 1, 2018 06:10:00.0, Length (nm) = 4.70

Information is provisional and subject to modification


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore